Survey results 2020 by technologies for North America and Electrical and Computer Engineering. N=45 votes
Exploring the data by regions
| Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
| Adaptive and personalized learning | 13.33 | 16.67 | 16.67 | 66.67 | 50.00 | 33.33 | - | - | 16.67 | - | - | - |
| Chatbots and Virtual assistants | 4.44 | - | 50.00 | 50.00 | - | - | 50.00 | - | 50.00 | - | - | - |
| Cloud computing | 2.22 | 100.00 | - | - | - | - | - | 100.00 | - | - | - | - |
| Digital accreditations (badges, free and paid digital diplomas) | - | - | - | - | - | - | - | - | - | - | - | - |
| Digital fabrication and makerspaces | 4.44 | 100.00 | - | - | 50.00 | - | - | - | - | 50.00 | - | - |
| Digital Twins | 2.22 | - | 100.00 | - | - | - | - | - | - | - | - | 100.00 |
| Games & Serious games to foster student's engagement and motivation | - | - | - | - | - | - | - | - | - | - | - | - |
| Intelligent tutoring system | 2.22 | - | - | 100.00 | - | - | - | - | 100.00 | - | - | - |
| Internet of Things use in the classroom/laboratory | 6.67 | 33.33 | - | 66.67 | 33.33 | - | 33.33 | - | - | - | 33.33 | - |
| Learning analytics | - | - | - | - | - | - | - | - | - | - | - | - |
| Massive Open Online Courses (MOOCs) | - | - | - | - | - | - | - | - | - | - | - | - |
| Mobile apps | - | - | - | - | - | - | - | - | - | - | - | - |
| Open Educational Resources and Practices | 15.56 | - | 42.86 | 57.14 | 14.29 | - | - | - | 28.57 | 28.57 | - | 28.57 |
| Peer online assessment | 2.22 | - | 100.00 | - | - | - | - | - | - | - | 100.00 | - |
| Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 2.22 | 100.00 | - | - | 100.00 | - | - | - | - | - | - | - |
| Remote labs (hardware manipulation through a web) | 2.22 | - | - | 100.00 | - | - | 100.00 | - | - | - | - | - |
| Robotics in the classroom to enhance student motivation | 4.44 | - | 50.00 | 50.00 | 50.00 | 50.00 | - | - | - | - | - | - |
| Virtual labs (web-based simulation software) | 2.22 | - | 100.00 | - | - | 100.00 | - | - | - | - | - | - |
| XR and immersive environments | - | - | - | - | - | - | - | - | - | - | - | - |
Tweet