Survey results 2019 by technologies for Electrical and Computer Engineering and The Worldwide. N=219 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
Adaptive and personalized learning | 15.53 | 14.71 | 29.41 | 55.88 | 38.24 | 11.76 | 8.82 | 11.76 | 5.88 | 23.53 |
Chatbots and Virtual assistants | 0.46 | - | - | 100.00 | - | - | - | 100.00 | - | - |
Cloud computing | 3.20 | 71.43 | 14.29 | 14.29 | 14.29 | 14.29 | 57.14 | 14.29 | - | - |
Digital accreditations (badges, free and paid digital diplomas) | 3.65 | 25.00 | 37.50 | 37.50 | 25.00 | 12.50 | - | 25.00 | 25.00 | 12.50 |
Digital Twins | 0.46 | - | 100.00 | - | - | - | - | 100.00 | - | - |
Distributed remote labs (federated remote labs) | 5.02 | 36.36 | 18.18 | 45.45 | - | - | 45.45 | 9.09 | 27.27 | 18.18 |
Games & Serious games to foster student's engagement and motivation | 2.74 | 16.67 | 33.33 | 50.00 | 16.67 | 16.67 | - | 33.33 | - | 33.33 |
Intelligent tutoring system | 10.05 | 18.18 | 27.27 | 54.55 | 22.73 | 22.73 | 22.73 | 9.09 | 9.09 | 13.64 |
Internet of Things applications and its use in the classroom/laboratory | 7.76 | 29.41 | 41.18 | 29.41 | 17.65 | 35.29 | 35.29 | - | - | 11.76 |
Learning analytics | 10.05 | 27.27 | 45.45 | 27.27 | 18.18 | 9.09 | 13.64 | 22.73 | 13.64 | 22.73 |
Massive Open Online Courses | 4.57 | 40.00 | 60.00 | - | 10.00 | 40.00 | 10.00 | 10.00 | 20.00 | 10.00 |
Mobile apps | 3.65 | 75.00 | 25.00 | - | 25.00 | 25.00 | 12.50 | 12.50 | 12.50 | 12.50 |
Open Educational Resources and Practices | 15.53 | 41.18 | 32.35 | 26.47 | 14.71 | 23.53 | 8.82 | 11.76 | 38.24 | 2.94 |
Peer online assessment | 0.46 | - | - | 100.00 | - | - | - | 100.00 | - | - |
Remote labs | 4.57 | 50.00 | 40.00 | 10.00 | 10.00 | - | 50.00 | 10.00 | 30.00 | - |
Robotics in the classroom to enhance student motivation | 4.57 | 70.00 | 20.00 | 10.00 | - | 30.00 | 10.00 | - | 60.00 | - |
Virtual labs | 5.94 | 38.46 | 23.08 | 38.46 | 7.69 | 23.08 | 46.15 | - | 7.69 | 15.38 |
XR and immersive environments | 1.83 | - | - | 100.00 | - | 25.00 | 25.00 | 50.00 | - | - |
Tweet