Survey results 2019 by technologies for Control Systems and The Worldwide. N=24 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
Adaptive and personalized learning | 8.33 | 50.00 | - | 50.00 | - | - | - | - | - | 100.00 |
Chatbots and Virtual assistants | 4.17 | - | 100.00 | - | - | - | - | - | - | 100.00 |
Cloud computing | - | - | - | - | - | - | - | - | - | - |
Digital accreditations (badges, free and paid digital diplomas) | 8.33 | 50.00 | 50.00 | - | 50.00 | 50.00 | - | - | - | - |
Digital Twins | 8.33 | - | - | 100.00 | - | 50.00 | - | 50.00 | - | - |
Distributed remote labs (federated remote labs) | - | - | - | - | - | - | - | - | - | - |
Games & Serious games to foster student's engagement and motivation | - | - | - | - | - | - | - | - | - | - |
Intelligent tutoring system | 12.50 | 33.33 | 33.33 | 33.33 | - | 33.33 | - | - | - | 66.67 |
Internet of Things applications and its use in the classroom/laboratory | 12.50 | - | 100.00 | - | - | - | 33.33 | - | 66.67 | - |
Learning analytics | - | - | - | - | - | - | - | - | - | - |
Massive Open Online Courses | 4.17 | 100.00 | - | - | - | - | - | - | - | 100.00 |
Mobile apps | 4.17 | - | 100.00 | - | - | 100.00 | - | - | - | - |
Open Educational Resources and Practices | 16.67 | 75.00 | 25.00 | - | - | 50.00 | - | - | 25.00 | 25.00 |
Peer online assessment | 4.17 | 100.00 | - | - | - | - | - | - | - | 100.00 |
Remote labs | 4.17 | - | - | 100.00 | - | - | - | - | 100.00 | - |
Robotics in the classroom to enhance student motivation | 12.50 | - | 66.67 | 33.33 | - | - | - | - | 66.67 | 33.33 |
Virtual labs | - | - | - | - | - | - | - | - | - | - |
XR and immersive environments | - | - | - | - | - | - | - | - | - | - |
Tweet