Survey results 2019 by technologies for Computer Science and Software Engineering and The Worldwide. N=216 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
Adaptive and personalized learning | 15.28 | 18.18 | 39.39 | 42.42 | 33.33 | 21.21 | 6.06 | 6.06 | 9.09 | 24.24 |
Chatbots and Virtual assistants | 2.78 | 16.67 | 50.00 | 33.33 | 16.67 | 33.33 | - | 33.33 | - | 16.67 |
Cloud computing | 8.80 | 57.89 | 31.58 | 10.53 | 5.26 | 10.53 | 26.32 | 15.79 | 26.32 | 15.79 |
Digital accreditations (badges, free and paid digital diplomas) | 0.93 | - | 50.00 | 50.00 | 50.00 | 50.00 | - | - | - | - |
Digital Twins | 1.85 | - | 25.00 | 75.00 | - | 25.00 | 25.00 | 25.00 | - | 25.00 |
Distributed remote labs (federated remote labs) | 0.93 | - | 50.00 | 50.00 | 50.00 | - | 50.00 | - | - | - |
Games & Serious games to foster student's engagement and motivation | 3.70 | 25.00 | 62.50 | 12.50 | 25.00 | 25.00 | - | - | 25.00 | 25.00 |
Intelligent tutoring system | 8.80 | 10.53 | 42.11 | 47.37 | 15.79 | 10.53 | 36.84 | 5.26 | 15.79 | 15.79 |
Internet of Things applications and its use in the classroom/laboratory | 6.02 | 23.08 | 61.54 | 15.38 | 15.38 | 15.38 | 23.08 | 15.38 | 30.77 | - |
Learning analytics | 12.96 | 32.14 | 46.43 | 21.43 | 14.29 | 7.14 | 28.57 | 21.43 | 10.71 | 17.86 |
Massive Open Online Courses | 5.09 | 45.45 | 27.27 | 27.27 | - | 18.18 | 9.09 | 9.09 | 36.36 | 27.27 |
Mobile apps | 8.33 | 61.11 | 33.33 | 5.56 | 11.11 | 33.33 | 5.56 | 5.56 | 11.11 | 33.33 |
Open Educational Resources and Practices | 9.26 | 40.00 | 40.00 | 20.00 | 15.00 | 15.00 | 5.00 | 10.00 | 30.00 | 25.00 |
Peer online assessment | 1.39 | 33.33 | 33.33 | 33.33 | - | 66.67 | - | - | - | 33.33 |
Remote labs | 1.39 | 33.33 | 33.33 | 33.33 | - | - | - | 66.67 | - | 33.33 |
Robotics in the classroom to enhance student motivation | 4.17 | 33.33 | 44.44 | 22.22 | - | 11.11 | - | 11.11 | 66.67 | 11.11 |
Virtual labs | 6.48 | 50.00 | 21.43 | 28.57 | 7.14 | 7.14 | 35.71 | 7.14 | 42.86 | - |
XR and immersive environments | 1.85 | 25.00 | - | 75.00 | - | 25.00 | - | 50.00 | - | 25.00 |
Tweet