Survey results 2021 by technologies for all disciplines and North America. N=198 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Adaptive and personalized learning | 10.61 | 4.76 | 28.57 | 66.67 | 23.81 | 14.29 | 4.76 | 4.76 | 4.76 | 28.57 | 9.52 | 9.52 |
Chatbots and Virtual assistants | - | - | - | - | - | - | - | - | - | - | - | - |
Cloud computing | 4.55 | 77.78 | 11.11 | 11.11 | - | 66.67 | - | - | - | 22.22 | 11.11 | - |
Digital accreditations (badges, free and paid digital diplomas) | 1.52 | 66.67 | - | 33.33 | - | 33.33 | - | - | - | - | - | 66.67 |
Digital fabrication and makerspaces | 2.02 | 50.00 | 25.00 | 25.00 | - | 25.00 | - | - | - | 25.00 | 25.00 | 25.00 |
Digital Twins | 1.52 | - | 33.33 | 66.67 | - | - | 66.67 | - | - | 33.33 | - | - |
Games & Serious games to foster student's engagement and motivation | 6.57 | 23.08 | 46.15 | 30.77 | 38.46 | 30.77 | - | - | - | 7.69 | 15.38 | 7.69 |
Intelligent tutoring system | 5.56 | - | 54.55 | 45.45 | 27.27 | 18.18 | - | - | 9.09 | 18.18 | 18.18 | 9.09 |
Internet of Things use in the classroom/laboratory | 3.03 | 33.33 | 33.33 | 33.33 | 16.67 | 16.67 | - | - | 16.67 | 33.33 | 16.67 | - |
Learning analytics | 6.06 | 33.33 | 41.67 | 25.00 | 16.67 | 8.33 | - | - | 25.00 | - | 41.67 | 8.33 |
Massive Open Online Courses (MOOCs) | 3.54 | 14.29 | - | 85.71 | 14.29 | 14.29 | 14.29 | 14.29 | - | - | 14.29 | 28.57 |
Mobile apps | 2.02 | 75.00 | 25.00 | - | 50.00 | - | 25.00 | - | - | 25.00 | - | - |
Open Educational Resources and Practices | 13.13 | 26.92 | 38.46 | 34.62 | 7.69 | 15.38 | 3.85 | 7.69 | 3.85 | 19.23 | 11.54 | 30.77 |
Peer online assessment | 3.03 | 33.33 | 50.00 | 16.67 | 16.67 | - | - | - | - | - | 16.67 | 66.67 |
Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 12.63 | 76.00 | 12.00 | 12.00 | 36.00 | 20.00 | 8.00 | - | 16.00 | 4.00 | 4.00 | 12.00 |
Remote labs (hardware manipulation through a web) | 5.56 | 9.09 | 27.27 | 63.64 | 9.09 | - | 27.27 | - | 18.18 | 36.36 | 9.09 | - |
Robotics in the classroom to enhance student motivation | 5.05 | 50.00 | 30.00 | 20.00 | 10.00 | 50.00 | - | - | 20.00 | 20.00 | - | - |
Virtual labs (web-based simulation software) | 11.62 | 52.17 | 26.09 | 21.74 | 13.04 | 21.74 | 34.78 | - | 8.70 | 8.70 | 8.70 | 4.35 |
XR and immersive environments | 2.02 | - | 50.00 | 50.00 | - | - | - | - | 25.00 | 50.00 | 25.00 | - |
Tweet