Survey results 2021 by technologies for all disciplines and Europe. N=165 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Improving Digital Literacy | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | Rethinking the role of educators | ||
Adaptive and personalized learning | 15.15 | 4.00 | 32.00 | 64.00 | 12.00 | 20.00 | 4.00 | - | 16.00 | 12.00 | 20.00 | 16.00 |
Chatbots and Virtual assistants | - | - | - | - | - | - | - | - | - | - | - | - |
Cloud computing | 3.64 | 50.00 | 50.00 | - | - | 16.67 | 33.33 | 33.33 | - | - | 16.67 | - |
Digital accreditations (badges, free and paid digital diplomas) | 3.03 | 20.00 | 40.00 | 40.00 | - | - | - | - | 40.00 | 20.00 | 20.00 | 20.00 |
Digital fabrication and makerspaces | 2.42 | - | 50.00 | 50.00 | - | - | 25.00 | - | - | 50.00 | 25.00 | - |
Digital Twins | 2.42 | - | 75.00 | 25.00 | 25.00 | - | - | - | - | 50.00 | 25.00 | - |
Games & Serious games to foster student's engagement and motivation | 4.24 | 28.57 | 57.14 | 14.29 | - | 28.57 | - | - | 14.29 | - | 57.14 | - |
Intelligent tutoring system | 6.67 | 9.09 | 18.18 | 72.73 | 18.18 | - | 9.09 | - | 18.18 | 18.18 | 27.27 | 9.09 |
Internet of Things use in the classroom/laboratory | 4.24 | 28.57 | 28.57 | 42.86 | 28.57 | 42.86 | 14.29 | - | - | - | - | 14.29 |
Learning analytics | 6.67 | 18.18 | 27.27 | 54.55 | - | - | 45.45 | 9.09 | 18.18 | 9.09 | 9.09 | 9.09 |
Massive Open Online Courses (MOOCs) | 4.24 | 71.43 | 14.29 | 14.29 | 28.57 | 28.57 | - | - | - | 14.29 | 14.29 | 14.29 |
Mobile apps | 1.82 | 33.33 | 66.67 | - | 33.33 | 33.33 | - | - | - | - | 33.33 | - |
Open Educational Resources and Practices | 9.09 | 33.33 | 46.67 | 20.00 | - | 6.67 | - | 6.67 | - | 40.00 | 26.67 | 20.00 |
Peer online assessment | 3.03 | - | 20.00 | 80.00 | 40.00 | - | - | - | - | - | 40.00 | 20.00 |
Remote and Hybrid Lecture Tools (Videoconferencing, cloud-based whiteboards, etc.) | 10.91 | 55.56 | 44.44 | - | 16.67 | 11.11 | 5.56 | 5.56 | 16.67 | 11.11 | 16.67 | 16.67 |
Remote labs (hardware manipulation through a web) | 6.67 | 45.45 | 27.27 | 27.27 | 9.09 | 9.09 | 18.18 | - | 9.09 | 54.55 | - | - |
Robotics in the classroom to enhance student motivation | 4.24 | 28.57 | 57.14 | 14.29 | 14.29 | - | 14.29 | - | - | 14.29 | - | 57.14 |
Virtual labs (web-based simulation software) | 7.88 | 46.15 | 38.46 | 15.38 | 23.08 | 30.77 | 7.69 | 7.69 | 15.38 | 7.69 | 7.69 | - |
XR and immersive environments | 3.64 | 16.67 | 16.67 | 66.67 | 33.33 | 16.67 | - | - | 16.67 | 16.67 | 16.67 | - |
Tweet