Survey results 2019 by technologies for Other and The Worldwide. N=54 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
Adaptive and personalized learning | 16.67 | 22.22 | 44.44 | 33.33 | - | 22.22 | - | - | - | 77.78 |
Chatbots and Virtual assistants | 1.85 | - | - | 100.00 | - | - | - | - | - | 100.00 |
Cloud computing | 9.26 | 40.00 | 60.00 | - | - | 40.00 | 40.00 | - | - | 20.00 |
Digital accreditations (badges, free and paid digital diplomas) | - | - | - | - | - | - | - | - | - | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - |
Distributed remote labs (federated remote labs) | 1.85 | - | 100.00 | - | - | - | - | - | 100.00 | - |
Games & Serious games to foster student's engagement and motivation | 9.26 | 40.00 | 60.00 | - | 40.00 | - | 40.00 | 20.00 | - | - |
Intelligent tutoring system | 7.41 | 50.00 | 50.00 | - | - | 50.00 | - | - | 25.00 | 25.00 |
Internet of Things applications and its use in the classroom/laboratory | 5.56 | - | 66.67 | 33.33 | 33.33 | - | 33.33 | 33.33 | - | - |
Learning analytics | 7.41 | 25.00 | 50.00 | 25.00 | 50.00 | - | - | 50.00 | - | - |
Massive Open Online Courses | 9.26 | 100.00 | - | - | - | - | 20.00 | - | 20.00 | 60.00 |
Mobile apps | 5.56 | 66.67 | 33.33 | - | 33.33 | 33.33 | - | - | - | 33.33 |
Open Educational Resources and Practices | 11.11 | 50.00 | 16.67 | 33.33 | 33.33 | 33.33 | - | - | 33.33 | - |
Peer online assessment | 3.70 | 100.00 | - | - | - | - | - | - | - | 100.00 |
Remote labs | 3.70 | 100.00 | - | - | - | - | 100.00 | - | - | - |
Robotics in the classroom to enhance student motivation | - | - | - | - | - | - | - | - | - | - |
Virtual labs | 3.70 | 100.00 | - | - | - | - | - | 50.00 | 50.00 | - |
XR and immersive environments | 3.70 | - | - | 100.00 | - | - | - | 100.00 | - | - |
Tweet