Survey results 2019 by technologies for Mechanical Engineering and The Worldwide. N=21 votes
Exploring the data by disciplines
Technologies | Votes(%) | Time to adoption(%) | Challenges(%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 year or less | 2-3 Years | 4-5 Years | Better understanding of new ways of interacting with students | Creativity in designing learning experiences | Development of better technology infrastructures | Maturity of the technology | More funds to further development and implantation | New pedagogical methodologies that apply to the technology | ||
Adaptive and personalized learning | 9.52 | - | 50.00 | 50.00 | 50.00 | - | - | - | - | 50.00 |
Chatbots and Virtual assistants | - | - | - | - | - | - | - | - | - | - |
Cloud computing | 4.76 | - | 100.00 | - | - | 100.00 | - | - | - | - |
Digital accreditations (badges, free and paid digital diplomas) | - | - | - | - | - | - | - | - | - | - |
Digital Twins | - | - | - | - | - | - | - | - | - | - |
Distributed remote labs (federated remote labs) | 4.76 | - | 100.00 | - | 100.00 | - | - | - | - | - |
Games & Serious games to foster student's engagement and motivation | 9.52 | - | 100.00 | - | - | 100.00 | - | - | - | - |
Intelligent tutoring system | 9.52 | - | 100.00 | - | 50.00 | - | - | - | - | 50.00 |
Internet of Things applications and its use in the classroom/laboratory | 4.76 | - | 100.00 | - | 100.00 | - | - | - | - | - |
Learning analytics | 4.76 | - | 100.00 | - | - | - | - | - | 100.00 | - |
Massive Open Online Courses | - | - | - | - | - | - | - | - | - | - |
Mobile apps | - | - | - | - | - | - | - | - | - | - |
Open Educational Resources and Practices | 23.81 | 40.00 | 40.00 | 20.00 | - | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Peer online assessment | - | - | - | - | - | - | - | - | - | - |
Remote labs | - | - | - | - | - | - | - | - | - | - |
Robotics in the classroom to enhance student motivation | 9.52 | 50.00 | 50.00 | - | - | - | - | - | 50.00 | 50.00 |
Virtual labs | 14.29 | 66.67 | - | 33.33 | 33.33 | - | - | - | 33.33 | 33.33 |
XR and immersive environments | 4.76 | - | 100.00 | - | - | - | - | - | 100.00 | - |
Tweet